AAJ 2026 Winter Convention
Organized by American Association for Justice · official site
Coverage: 66 of 110 matched. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence
| Firm | Location | Role | Acq. score | Match |
|---|---|---|---|---|
| Clifford Law Offices PC Sarah Frances King | Chicago, IL | speaker | 30 | verified |
| Los Angeles Truck Accident Lawyers Diana S. Diskin | Los Angeles, CA | speaker | 13 | verified |
| Compass Law Group, LLP Injury and Accident Attorneys | Los Angeles, CA | sponsor | 13 | verified |
| Allen Allen Allen & Allen, PC Derrick L. Walker | Richmond, VA | speaker | — | verified |
| Altair Law Tamarah Prevost | San Francisco, CA | speaker | — | verified |
| Arias Sanguinetti Wang & Team, LLP Elise R. Sanguinetti | Los Angeles, CA | speaker | — | verified |
| Bailey Law Firm Tyler D. Bailey | Tempe, AZ | speaker | — | verified |
| Bey & Associates, LLC Kelli Byers Hooper | Atlanta, GA | speaker | — | verified |
| Bighorn Law Joshua P. Berrett | North Las Vegas, NV | speaker | — | verified |
| Breit Biniazan, PC Alexis Bale | Virginia Beach, VA | speaker | — | verified |
| Cathy Bennett & Associates Robert Hirschhorn | Flower Mound, TX | speaker | — | verified |
| Claggett & Sykes Law Firm Jennifer Morales | Las Vegas, NV | speaker | — | verified |
| Cohen Milstein Sellers & Toll, PLLC Rachael Flanagan | Washington, DC | speaker | — | verified |
| Constable Law Allison Freeman | Los Angeles, CA | speaker | — | verified |
| Douglas & London Virginia Eve Anello | BOWLING GREEN, NY | speaker | — | verified |
| Fancy Law PC Danielle McCray | Atlanta, GA | speaker | — | verified |
| Fell Law Firm Bibianne Uychinco Fell | Dallas, TX | speaker | — | verified |
| Feroleto Law Kate Feroleto | Buffalo, NY | speaker | — | verified |
| Floyd Law Firm Lee Floyd | Eureka, CA | speaker | — | verified |
| Fromen Injury Law Thomas J. Grillo Jr. | Buffalo, NY | speaker | — | verified |
| Grossman Roth Yaffa Cohen, PA Gary M. Cohen | Coral Gables, FL | speaker | — | verified |
| Gupta Wessler LLP Jonathan Taylor | Washington, DC | speaker | — | verified |
| Hickey Law Firm, PA John H. Hickey | Miami, FL | speaker | — | verified |
| Justice Law Collaborative Paula S. Bliss | North Easton, MA | speaker | — | verified |
| Kidwell & Gallagher Barbara W. Gallagher | Reno, NV | speaker | — | verified |
| Koskoff Koskoff & Bieder PC Kelly A. Fitzpatrick | Bridgeport, CT | speaker | — | verified |
| Law Offices of Jeffrey E. Marion Jeffrey E. Marion | Buffalo, NY | speaker | — | verified |
| Leesfield & Partners, P.A. Justin Brett Shapiro | Miami, FL | speaker | — | verified |
| Leighton Panoff Law, P.A. Max N. Panoff | Miami, FL | speaker | — | verified |
| Lisa Blue Lisa Blue | Dallas, TX | speaker | — | verified |
| Lomurro Law Jonathan H. Lomurro | Freehold, NJ | speaker | — | verified |
| McGinn Montoya Love Curry & Sievers, PA Randi McGinn | Albuquerque, NM | speaker | — | verified |
| Michiehamlett Ashley T. Davis | Charlottesville, VA | speaker | — | verified |
| Napoli Shkolnik Coral M. Odiot | New York, NY | speaker | — | verified |
| Nichols Kaster, PLLP Grace I. Chanin | San Francisco, CA | speaker | — | verified |
| Pajcic & Pajcic Curry Pajcic | Jacksonville, FL | speaker | — | verified |
| Pearson Butler Rachel Louise Sykes | South Jordan, UT | speaker | — | verified |
| Raveendran Law LLC Bhavani Raveendran | Chicago, IL | speaker | — | verified |
| Singleton Schreiber, LLP Sara L. Williams | San Diego, CA | speaker | — | verified |
| The Glorioso Law Firm Maria B. Glorioso | Metairie, LA | speaker | — | verified |
| The Moses Firm Moses Kim | Atlanta, GA | speaker | — | verified |
| The Weitz Firm, LLC Eric H. Weitz | Philadelphia, PA | speaker | — | verified |
| Varlack Legal Services Tiega N. Varlack | Hayward, CA | speaker | — | verified |
| Weitz & Luxenberg Laura Baughman | Los Angeles, CA | speaker | — | verified |
| Wishart Brain & Spine Law Robyn L. Wishart | Vancouver, BC | speaker | — | verified |
| Zaner Law Kurt M. Zaner | Denver, CO | speaker | — | verified |
| Anytime AI | White Plains, NY | sponsor | — | verified |
| Assembly Neos | Coral Gables, FL | sponsor | — | verified |
| Attorney Launch | Denver, CO | sponsor | — | verified |
| Broughton Injury Law | Virginia Beach, VA | sponsor | — | verified |
| CEPAC - Oxbridge | Chatsworth, CA | sponsor | — | verified |
| CPT Group, Inc. | Irvine, CA | sponsor | — | verified |
| Eve Legal | Beverly Hills, CA | sponsor | — | verified |
| Forge Companies | Paramount, CA | sponsor | — | verified |
| Fox-AE | Columbia, MO | sponsor | — | verified |
| Hickey Law Firm, P.A. | Miami, FL | sponsor | — | verified |
| Kreindler & Kreindler LLP | Los Angeles, CA | sponsor | — | verified |
| Med Lien Solutions | Southfield, MI | sponsor | — | verified |
| Milliman IntelliScript | Brookfield, WI | sponsor | — | verified |
| NFP, An Aon Company | Sherman Oaks, CA | sponsor | — | verified |
| Obu Interactive | San Diego, CA | sponsor | — | verified |
| Physician Life Care Planning | San Antonio, TX | sponsor | — | verified |
| Ringler Associates, Corporate | Newport Beach, CA | sponsor | — | verified |
| Robins Kaplan LLP | Los Angeles, CA | sponsor | — | verified |
| Romanucci & Blandin, LLC | Chicago, IL | sponsor | — | verified |
| Singleton Schreiber, LLP | San Diego, CA | sponsor | — | verified |
Not yet matched 44 participants, shown honestly
| Participant | Location | Role | Acq. score | Source |
|---|---|---|---|---|
| Bryant Legal Group PC (not yet matched) Jennifer M. Danish | — | speaker | — | source best 100% |
| Campbell Law LLC (not yet matched) John E. Campbell | — | speaker | — | source best 100% |
| Cannon & Dunphy, SC (not yet matched) Allan M. Foeckler | — | speaker | — | source best 91% |
| Casey Gerry Francavilla Blatt LLP (not yet matched) Robert J. Francavilla | — | speaker | — | source best 52% |
| Dreesen Law Group, LLC (not yet matched) Matthew Dreesen | — | speaker | — | source best 77% |
| Gates Law Firm, PLLC (not yet matched) Joseph Dean Gates | — | speaker | — | source best 100% |
| Greene Broillet & Wheeler, LLP (not yet matched) Bruce A. Broillet | — | speaker | — | source best 92% |
| Leonard Law Firm (not yet matched) Brian T. Leonard | — | speaker | — | source best 100% |
| McKeen & Associates, PC (not yet matched) Brian J. McKeen | — | speaker | — | source best 91% |
| O'Connell & Aronowitz, PC (not yet matched) Jenna DiBenedetto | — | speaker | — | source best 61% |
| Oliver Law Firm (not yet matched) Sach Daniel Oliver | — | speaker | — | source best 100% |
| Walas Law Firm PLLC (not yet matched) Breean Walas | — | speaker | — | source best 75% |
| ARCHER (not yet matched) | — | sponsor | — | source best 77% |
| Advocacy Digital Media (not yet matched) | — | sponsor | — | source best 58% |
| Advocate Capital, Inc. (not yet matched) | — | sponsor | — | source best 76% |
| Angeion Group (not yet matched) | — | sponsor | — | source best 77% |
| Arthur Funding (not yet matched) | — | sponsor | — | source best 73% |
| C Cubed Capital Partners (not yet matched) | — | sponsor | — | source best 77% |
| Case Status (not yet matched) | — | sponsor | — | source best 67% |
| Casey Gerry Francavilla Blatt LLP (not yet matched) | — | sponsor | — | source best 52% |
| Comprehensive Settlement Solutions (not yet matched) | — | sponsor | — | source best 57% |
| Confido Legal (not yet matched) | — | sponsor | — | source best 71% |
| Counsel Financial (not yet matched) | — | sponsor | — | source best 63% |
| CyEx (not yet matched) | — | sponsor | — | source best 60% |
| DISCO (not yet matched) | — | sponsor | — | source best 80% |
| Digital Law Marketing (not yet matched) | — | sponsor | — | source best 67% |
| Dundon Advisers LLC (not yet matched) | — | sponsor | — | source best 75% |
| Epiq (not yet matched) | — | sponsor | — | source best 75% |
| Esquire Bank (not yet matched) | — | sponsor | — | source best 74% |
| GAVL (not yet matched) | — | sponsor | — | source best 75% |
| LitPRO (not yet matched) | — | sponsor | — | source best 73% |
| Milestone (not yet matched) | — | sponsor | — | source best 78% |
| Morgan and Morgan (not yet matched) | — | sponsor | — | source best 77% |
| Otas Economic Consulting (not yet matched) | — | sponsor | — | source best 63% |
| Paramount Settlement Advisors (not yet matched) | — | sponsor | — | source best 62% |
| RebuttalPR (not yet matched) | — | sponsor | — | source best 63% |
| Robson Forensic, Inc. (not yet matched) | — | sponsor | — | source best 67% |
| Sage Settlement Consulting (not yet matched) | — | sponsor | — | source best 60% |
| Shield Legal (not yet matched) | — | sponsor | — | source best 100% |
| Simpluris, Inc. (not yet matched) | — | sponsor | — | source best 67% |
| Supio (not yet matched) | — | sponsor | — | source best 75% |
| The Milestone Foundation (not yet matched) | — | sponsor | — | source best 62% |
| Verita (not yet matched) | — | sponsor | — | source best 92% |
| Zipliens (not yet matched) | — | sponsor | — | source best 67% |
Building acquisition or referral targeting around AAJ Winter Convention? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.