CAOC 64th Annual Convention 2025
Organized by Consumer Attorneys of California (CAOC) · official site
Coverage: 22 of 73 matched. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence
| Firm | Location | Role | Acq. score | Match |
|---|---|---|---|---|
| ACTS Law | Torrance, CA | sponsor | 6 | verified |
| Walkup Law Office | San Francisco, CA | sponsor | 4 | verified |
| Aitken*Aitken*Cohn | Santa Ana, CA | sponsor | — | verified |
| Altair Law | San Francisco, CA | sponsor | — | verified |
| Argos Law | Newport Beach, CA | sponsor | — | verified |
| CG Law | Redondo Beach, CA | sponsor | — | verified |
| Chang | Klein LLP | El Segundo, CA | sponsor | — | verified |
| Corey Law | Beverly Hills, CA | sponsor | — | verified |
| Eve Legal | Beverly Hills, CA | sponsor | — | verified |
| Gamliel Law | Los Angeles, CA | sponsor | — | verified |
| Knapp Moss | Beverly Hills, CA | sponsor | — | verified |
| Law Office of Kenny S. Ramirez | San Bernardino, CA | sponsor | — | verified |
| Law Offices of Galine, Frye, Fitting & Frangos | San Mateo, CA | sponsor | — | verified |
| Mary Alexander Law | San Francisco, CA | sponsor | — | verified |
| McNicholas Law | Los Angeles, CA | sponsor | — | verified |
| Panish Law | Los Angeles, CA | sponsor | — | verified |
| Rizio Law Firm | Tustin, CA | sponsor | — | verified |
| Shernoff | Beverly Hills, CA | sponsor | — | verified |
| Singleton Schreiber, LLP | San Diego, CA | sponsor | — | verified |
| Valdez Team | North Hollywood, CA | sponsor | — | verified |
| W. Shapiro | San Bernardino, CA | sponsor | — | verified |
| West Coast Trial Lawyers | Long Beach, CA | sponsor | — | verified |
Not yet matched 51 participants, shown honestly
| Participant | Location | Role | Acq. score | Source |
|---|---|---|---|---|
| 11 Med Funding (not yet matched) | — | sponsor | — | source best 57% |
| 3D Forensic (not yet matched) | — | sponsor | — | source best 71% |
| APEX Class Actions (not yet matched) | — | sponsor | — | source best 71% |
| ASW Lawyers (not yet matched) | — | sponsor | — | source best 86% |
| Aragon-Haas Insurance Brokers (not yet matched) | — | sponsor | — | source best 58% |
| Arcadia Settlements Group (not yet matched) | — | sponsor | — | source best 62% |
| Best Attorney (not yet matched) | — | sponsor | — | source best 100% |
| Bridge Medical Neurology (not yet matched) | — | sponsor | — | source best 59% |
| CPM Legal (not yet matched) | — | sponsor | — | source best 80% |
| CZ Law (not yet matched) | — | sponsor | — | source best 67% |
| Chart Squad (not yet matched) | — | sponsor | — | source best 63% |
| Compass LLC (not yet matched) | — | sponsor | — | source best 100% |
| DAM Firm (not yet matched) | — | sponsor | — | source best 86% |
| Demand Pro (not yet matched) | — | sponsor | — | source best 70% |
| Doctors on Liens (not yet matched) | — | sponsor | — | source best 64% |
| Dolan Law Firm (not yet matched) | — | sponsor | — | source best 100% |
| EP Delivers (not yet matched) | — | sponsor | — | source best 67% |
| EmotionTrac (not yet matched) | — | sponsor | — | source best 63% |
| Ernst Law Group (not yet matched) | — | sponsor | — | source best 91% |
| Esquire Bank (not yet matched) | — | sponsor | — | source best 74% |
| EvenUp Law (not yet matched) | — | sponsor | — | source best 63% |
| GBW Law (not yet matched) | — | sponsor | — | source best 80% |
| Harbison Estate Wines (not yet matched) | — | sponsor | — | source best 59% |
| Herrick Wealth Advisory (not yet matched) | — | sponsor | — | source best 57% |
| JAMS ADR (not yet matched) | — | sponsor | — | source best 77% |
| Juris Productions (not yet matched) | — | sponsor | — | source best 61% |
| KAAS Settlement Consulting (not yet matched) | — | sponsor | — | source best 60% |
| KAZ Law Group (not yet matched) | — | sponsor | — | source best 86% |
| Knight Law (not yet matched) | — | sponsor | — | source best 100% |
| LCHB (not yet matched) | — | sponsor | — | source best 75% |
| Lesti Structured Settlements (not yet matched) | — | sponsor | — | source best 54% |
| Liberty Law (not yet matched) | — | sponsor | — | source best 100% |
| MB Settlements (not yet matched) | — | sponsor | — | source best 67% |
| Morae Medical Legal Services (not yet matched) | — | sponsor | — | source best 70% |
| NF Law Firm (not yet matched) | — | sponsor | — | source best 80% |
| Neerhof Settlement Planning (not yet matched) | — | sponsor | — | source best 55% |
| ProCare Funding (not yet matched) | — | sponsor | — | source best 65% |
| Quest Settlements (not yet matched) | — | sponsor | — | source best 60% |
| Robson Forensic (not yet matched) | — | sponsor | — | source best 67% |
| SGG Law Firm (not yet matched) | — | sponsor | — | source best 100% |
| Spine & Sport Physical Therapy (not yet matched) | — | sponsor | — | source best 55% |
| Steno (not yet matched) | — | sponsor | — | source best 80% |
| Strategic Capital Corporation (not yet matched) | — | sponsor | — | source best 68% |
| Superior Imaging (not yet matched) | — | sponsor | — | source best 61% |
| Supio (not yet matched) | — | sponsor | — | source best 75% |
| Tanis Kelly, Esq. - Sage Settlement Consulting (not yet matched) | — | sponsor | — | source best 51% |
| Taylor Ring (not yet matched) | — | sponsor | — | source best 91% |
| USA Express Legal & Investigative Services (not yet matched) | — | sponsor | — | source best 61% |
| Verita (not yet matched) | — | sponsor | — | source best 92% |
| Wilshire Law Firm (not yet matched) | — | sponsor | — | source best 100% |
| Xpand Legal Consulting (not yet matched) | — | sponsor | — | source best 73% |
Building acquisition or referral targeting around CAOC Annual Convention? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.