HarrisMartin MDL Conference - Austin
Organized by HarrisMartin Publishing · official site
Coverage: 19 of 25 matched. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence
| Firm | Location | Role | Acq. score | Match |
|---|---|---|---|---|
| Andrews & Higgins Anne Andrews | Newport Beach, CA | speaker | — | verified |
| Aylstock, Witkin, Kreis & Overholtz Jennifer M. Hoekstra | Pensacola, FL | speaker | — | verified |
| Beasley Allen Law Firm W. Roger Smith III | Montgomery, AL | speaker | — | verified |
| Breit Biniazan, PC Lee Floyd | Virginia Beach, VA | speaker | — | verified |
| Burg Simpson Eldredge Hersh & Jardine, P.C. David C. Harman | Englewood, CO | speaker | — | verified |
| Fibich Leebron Copeland & Briggs Erin Copeland | Houston, TX | speaker | — | verified |
| Grant & Eisenhofer P.A. Adam J. Gomez | Chicago, IL | speaker | — | verified |
| Harrison Davis Morrison Jones Justin Presnal | Waco, TX | speaker | — | verified |
| Johnson Becker Timothy Becker | St Paul, MN | speaker | — | verified |
| Laminack Pirtle & Martines Buffy K. Martines | Houston, TX | speaker | — | verified |
| Levin Papantonio Madison Mougey | Los Angeles, CA | speaker | — | verified |
| Meadow Law Firm Julia Gordon | Phoenix, AZ | speaker | — | verified |
| Motley Rice Fidelma L. Fitzpatrick | Mt Pleasant, SC | speaker | — | verified |
| Neblett Beard & Arsenault Todd Campbell | Alexandria, LA | speaker | — | verified |
| Nigh Goldenberg Raso & Vaughn Marlene Goldenberg | Washington, DC | speaker | — | verified |
| Peiffer Wolf Carr Kane Conway & Wise Ashlie Case Sletvold | New Orleans, LA | speaker | — | verified |
| Reisman & Theis LLP Adriane R. Theis | Washington, DC | speaker | — | verified |
| The Joel Bieber Firm Melissa Hague | Virginia Beach, VA | speaker | — | verified |
| Weitz & Luxenberg P.C. Laura J. Baughman | Los Angeles, CA | speaker | — | verified |
Not yet matched 6 participants, shown honestly
| Participant | Location | Role | Acq. score | Source |
|---|---|---|---|---|
| AVA Law Group (not yet matched) Andrew Van Arsdale | — | speaker | — | source best 100% |
| Anapol Weiss (not yet matched) Alexandra Walsh | — | speaker | — | source best 96% |
| Cornell & Greene, PLLC (not yet matched) Katherine Cornell | — | speaker | — | source best 79% |
| D. Miller & Associates, PLLC (not yet matched) Clint Casperson | — | speaker | — | source best 86% |
| The Carlson Law Firm (not yet matched) David Buckley | — | speaker | — | source best 100% |
| The Lanier Law Firm (not yet matched) Kelsey L. Stokes | — | speaker | — | source best 100% |
Building acquisition or referral targeting around HarrisMartin MDL Conference? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.