HarrisMartin MDL Conference
Organized by HarrisMartin Publishing · official site
Coverage: 6 of 25 participants matched — 5 firms identified, 18 not yet matched. Each row below is one firm, with the people it sent named under it. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence
| Firm | Location | Role | People | Match |
|---|---|---|---|---|
| Motley Rice Chelsea L. Monroe, Jonathan D. Orent | Mt Pleasant, SC | speaker | 2 people | verified |
| Meadow Law Firm Lee Floyd | Phoenix, AZ | speaker | 1 people | verified |
| Nigh Goldenberg Raso & Vaughn Brett Vaughn | Washington, DC | speaker | 1 people | verified |
| Reisman & Theis LLP Ellen K. Reisman | Washington, DC | speaker | 1 people | verified |
| Seeger Weiss Christopher A. Seeger | Los Angeles, CA | speaker | 1 people | verified |
Unlock the full HarrisMartin MDL Conference roster
15 net-new firms not yet in any index. Enter your work email and the full roster opens instantly — plus dashboard access.
Free. No card. We verify participation against official rosters.
Not yet matched 18 firms, shown honestly
| Participant | Location | Role | People | Source |
|---|---|---|---|---|
| Wallace Miller, Chicago (not yet matched) Edward A. Wallace, Molly Condon Wells | — | speaker | 2 people | source best 78% |
| Aylstock, Witkin, Kreis & Overholtz PLC (not yet matched) Jennifer M. Hoekstra | — | speaker | 1 people | source best 94% |
| Bailey & Glasser, LLP, St. Louis (not yet matched) D. Todd Mathews | — | speaker | 1 people | source best 76% |
+ 15 more — unlock above.
Building acquisition or referral targeting around HarrisMartin MDL Conference - Chicago? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.