MAJ 43rd Annual Convention
Organized by Minnesota Association for Justice · official site
Coverage: 11 of 17 matched. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence
| Firm | Location | Role | Acq. score | Match |
|---|---|---|---|---|
| Atkinson Gerber Law Office, P.A. Dana L. Gerber | Arden Hills, MN | speaker | — | verified |
| Fox McKenna, PLLC Amanda Fox Perry | Sherman Oaks, CA | speaker | — | verified |
| Goldenberg Lauricella, PLLC Stuart Goldenberg | Minneapolis, MN | speaker | — | verified |
| Gustafson Gluek PLLC Abou Amara | Minneapolis, MN | speaker | — | verified |
| Meshbesher & Spence, Ltd. Lindsey A. Carpenter | Minneapolis, MN | speaker | — | verified |
| Nigh Goldenberg Raso & Vaughn Ashleigh Raso | Washington, DC | speaker | — | verified |
| Quinlivan & Hughes, P.A. Dyan Ebert | St Cloud, MN | speaker | — | verified |
| RGP Law Ltd. Kevin Gray | St Cloud, MN | speaker | — | verified |
| Robins Kaplan LLP Katie Bennett | Los Angeles, CA | speaker | — | verified |
| Schmidt & Salita Law Team Joshua W. Laabs | Minnetonka, MN | speaker | — | verified |
| Schwebel, Goetz & Sieben, P.A. Jessica Servais | Minneapolis, MN | speaker | — | verified |
Not yet matched 6 participants, shown honestly
| Participant | Location | Role | Acq. score | Source |
|---|---|---|---|---|
| Gates Law Firm (not yet matched) Joseph Gates | — | speaker | — | source best 100% |
| Greeman Toomey, P.L.L.C. (not yet matched) James Greeman | — | speaker | — | source best 61% |
| Larson King, LLP (not yet matched) Mark Solheim | — | speaker | — | source best 76% |
| Maschka Personal Injury (not yet matched) Jed Chronic | — | speaker | — | source best 80% |
| Nicolet Law (not yet matched) Lindsay Lein | — | speaker | — | source best 100% |
| Scott Wilson Law Firm, PLLC (not yet matched) Scott Wilson | — | speaker | — | source best 85% |
Building acquisition or referral targeting around Minnesota Association for Justice? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.