Mass Torts Made Perfect Spring 2026
Organized by Mass Torts Made Perfect (Levin Papantonio / National Trial Lawyers) · official site
Coverage: 47 of 103 matched. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence
| Firm | Location | Role | Acq. score | Match |
|---|---|---|---|---|
| Ashcraft & Gerel Michelle Parfitt | Washington, DC | speaker | — | verified |
| Aylstock, Witkin, Kreis & Overholtz Savannah Green | Pensacola, FL | speaker | — | verified |
| Babin Law Madison Katuramu | Columbus, OH | speaker | — | verified |
| Beasley Allen Law Firm Leigh O'Dell | Montgomery, AL | speaker | — | verified |
| Ben Black, Reich & Binstock Ben Black | Houston, TX | speaker | — | verified |
| Brockstedt Mandalas Federico Erika Sneeringer | Baltimore, MD | speaker | — | verified |
| Burg Simpson Seth Katz | Englewood, CO | speaker | — | verified |
| Childers Schlueter & Smith Kelly Osborne | Atlanta, GA | speaker | — | verified |
| DiCello Levitt Mark Abramowitz | Chicago, IL | speaker | — | verified |
| Douglas & London Virginia Anello | BOWLING GREEN, NY | speaker | — | verified |
| Fenstersheib & Berkowitz Sheryl Berkowitz | Hallandale Beach, FL | speaker | — | verified |
| Fibich Leebron Copeland & Briggs Erin Copeland | Houston, TX | speaker | — | verified |
| Flint Cooper Cohn Thompson & Miracle Trent Miracle | Edwardsville, IL | speaker | — | verified |
| Gilbert Legal Matt Lavin | Santa Monica, CA | speaker | — | verified |
| Goudarzi & Young Brent Goudarzi | Longview, TX | speaker | — | verified |
| Grant & Eisenhofer Adam Gomez | Chicago, IL | speaker | — | verified |
| Greenberg Traurig Marcella Ducca | Los Angeles, CA | speaker | — | verified |
| Handler Henning & Rosenberg Matt Rosenberg | Harrisburg, PA | speaker | — | verified |
| Harrison Davis Morrison Jones Justin Presnal | Waco, TX | speaker | — | verified |
| Johnson Becker Tim Becker | St Paul, MN | speaker | — | verified |
| Justice Law Collaborative Kim Dougherty | North Easton, MA | speaker | — | verified |
| Kelley | Uustal Madeleine Smith | Fort Lauderdale, FL | speaker | — | verified |
| Laminack Pirtle & Martines Buffy Martines | Houston, TX | speaker | — | verified |
| Levin Papantonio Brian Barr | Los Angeles, CA | speaker | — | verified |
| Levin Sedran & Berman Alicia Armstrong | Philadelphia, PA | speaker | — | verified |
| Lieff Cabraser Heimann & Bernstein, LLP Patrick Andrews | San Francisco, CA | speaker | — | verified |
| Lockridge Grindal Nauen Yvonne Flaherty | Minneapolis, MN | speaker | — | verified |
| Morgan & Morgan Emily Jeffcott | Los Angeles, CA | speaker | — | verified |
| Motley Rice John Baden | Mt Pleasant, SC | speaker | — | verified |
| Napoli Shkolnik Hunter Shkolnik | New York, NY | speaker | — | verified |
| Neblett Beard & Arsenault Richard Arsenault | Alexandria, LA | speaker | — | verified |
| Nigh Goldenberg Raso & Vaughn Marlene Goldenberg | Washington, DC | speaker | — | verified |
| Parker Waichman Jason Goldstein | Port Washington, NY | speaker | — | verified |
| Peiffer Wolf Carr Kane Conway & Wise Rachel Abrams | New Orleans, LA | speaker | — | verified |
| Rafferty Domnick Cunningham & Yaffa Matthew Christ | Palm Beach Gardens, FL | speaker | — | verified |
| Seeger Weiss Jennifer Scullion | Los Angeles, CA | speaker | — | verified |
| Simmons Hanly Conroy Maggie Smith | El Segundo, CA | speaker | — | verified |
| Social Media Victims Law Center Matthew Bergman | Seattle, WA | speaker | — | verified |
| Spangenberg Shibley & Liber Dustin Herman | Cleveland, OH | speaker | — | verified |
| The Cochran Firm John Givens | Los Angeles, CA | speaker | — | verified |
| The Joel Bieber Firm Melissa Hague | Virginia Beach, VA | speaker | — | verified |
| Wagstaff & Cartmell Tyler Hudson | Kansas City, MO | speaker | — | verified |
| Wagstaff Law Firm Emily Acosta | Denver, CO | speaker | — | verified |
| Wallace Miller Jessica Wieczorkiewicz | Chicago, IL | speaker | — | verified |
| Watts Law Firm, LLP Mikal Watts | Austin, TX | speaker | — | verified |
| Weitz & Luxenberg Laura Baughman | Los Angeles, CA | speaker | — | verified |
| Grant & Eisenhofer | Chicago, IL | sponsor | — | verified |
Not yet matched 56 participants, shown honestly
| Participant | Location | Role | Acq. score | Source |
|---|---|---|---|---|
| A Case for Women (not yet matched) Susan Jones Knape | — | speaker | — | source best 64% |
| ARCHER (not yet matched) Scott DeNardo | — | speaker | — | source best 77% |
| Adduro.io (not yet matched) Brandt Bodamer | — | speaker | — | source best 63% |
| American Law Firm Capital (not yet matched) Jeff Huff | — | speaker | — | source best 79% |
| Anapol Weiss (not yet matched) Tracy Finken | — | speaker | — | source best 96% |
| Blushark Digital (not yet matched) Will McCreight | — | speaker | — | source best 56% |
| Briefpoint.ai (not yet matched) Nathan Walter | — | speaker | — | source best 67% |
| Broughton Partners (not yet matched) Cason Carter | — | speaker | — | source best 100% |
| Bullock Legal Group (not yet matched) Carasusana Wall | — | speaker | — | source best 100% |
| Business Funding Group (not yet matched) Steve Rabinovici | — | speaker | — | source best 69% |
| CaptureNow (not yet matched) Gary Falkowitz | — | speaker | — | source best 67% |
| Cooper Masterman (not yet matched) Joe Masterman | — | speaker | — | source best 69% |
| Drive Legal Advertising (not yet matched) Luke Hyde | — | speaker | — | source best 60% |
| Edward Jones Cosentino Wealth Management Team (not yet matched) Jacey Cosentino | — | speaker | — | source best 49% |
| Epiq (not yet matched) Debra Forsythe | — | speaker | — | source best 75% |
| EvenUp Law (not yet matched) Luis Prasad-Bernier | — | speaker | — | source best 63% |
| Expert Radiology (not yet matched) Cara Rosenthal | — | speaker | — | source best 57% |
| Filevine (not yet matched) Eric Baum | — | speaker | — | source best 80% |
| Golomb Legal (not yet matched) Richard Golomb | — | speaker | — | source best 77% |
| Herzfeld Suetholz Gastel Leniski and Wall PLLC (not yet matched) Alyson Beridon | — | speaker | — | source best 49% |
| Iron Resolution Services (not yet matched) Cedar Abadie | — | speaker | — | source best 68% |
| Lexitas (not yet matched) Amanda Hynds | — | speaker | — | source best 71% |
| National Record Retrieval (not yet matched) Toby Pearson | — | speaker | — | source best 68% |
| Pattern Data (not yet matched) James Nix | — | speaker | — | source best 69% |
| Paxton.ai (not yet matched) Tanguy Chau | — | speaker | — | source best 74% |
| Reciprocity Industries (not yet matched) Andrew Van Arsdale | — | speaker | — | source best 54% |
| Romano Law Group (not yet matched) John Romano | — | speaker | — | source best 100% |
| Shield Legal (not yet matched) Andy Rogers | — | speaker | — | source best 100% |
| Simpluris/Juraspring (not yet matched) Rachel Stoering | — | speaker | — | source best 57% |
| Singleton Schreiber (not yet matched) Veronica Damian Maldonado | — | speaker | — | source best 71% |
| Supio (not yet matched) Tim Short | — | speaker | — | source best 75% |
| Tavrn.ai (not yet matched) Pedro Paulino | — | speaker | — | source best 63% |
| The Lanier Law Firm (not yet matched) Mark Lanier | — | speaker | — | source best 100% |
| The Legal Leads (not yet matched) Matthew Massaband | — | speaker | — | source best 75% |
| Top Class Actions (not yet matched) Scott Hardy | — | speaker | — | source best 67% |
| TransUnion (not yet matched) Joseph Mangano | — | speaker | — | source best 75% |
| U.S. District Court, Eastern District of Louisiana (not yet matched) Hon. Jane Triche Milazzo | — | speaker | — | source best 54% |
| U.S. District Court, Northern District of Alabama (not yet matched) Hon. David Proctor | — | speaker | — | source best 55% |
| U.S. District Court, Southern District of California (not yet matched) Hon. Roger Benitez | — | speaker | — | source best 58% |
| Western Alliance Bank (not yet matched) Dana Rager | — | speaker | — | source best 67% |
| A Case for Women (not yet matched) | — | sponsor | — | source best 64% |
| Ad ReachAi (not yet matched) | — | sponsor | — | source best 70% |
| Broughton Partners (not yet matched) | — | sponsor | — | source best 100% |
| Business Funding Group (not yet matched) | — | sponsor | — | source best 69% |
| Edward Jones Cosentino Wealth Management Team (not yet matched) | — | sponsor | — | source best 49% |
| Eve (not yet matched) | — | sponsor | — | source best 75% |
| EvenUp (not yet matched) | — | sponsor | — | source best 63% |
| Expert Radiology (not yet matched) | — | sponsor | — | source best 57% |
| Filevine (not yet matched) | — | sponsor | — | source best 80% |
| Lexitas Legal (not yet matched) | — | sponsor | — | source best 71% |
| National Legal Vendors Assn. (NLVA) (not yet matched) | — | sponsor | — | source best 56% |
| National Record Retrieval (not yet matched) | — | sponsor | — | source best 68% |
| Paxton AI (not yet matched) | — | sponsor | — | source best 74% |
| Reciprocity Industries (not yet matched) | — | sponsor | — | source best 54% |
| Supio (not yet matched) | — | sponsor | — | source best 75% |
| Tavrn.ai (not yet matched) | — | sponsor | — | source best 63% |
Building acquisition or referral targeting around Mass Torts Made Perfect? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.