NJAJ Boardwalk Seminar 2026
Organized by New Jersey Association for Justice · official site
Coverage: 15 of 24 matched. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence
| Firm | Location | Role | Acq. score | Match |
|---|---|---|---|---|
| Stark Stark Deborah S. Dunn, Esq. | Trenton, NJ | speaker | 9 | verified |
| Ask Law Group Judie A. Saunders, Esq. | San Diego, CA | speaker | 7 | verified |
| Bendit Weinstock, P.A. K. Raja Bhattacharya, Esq. | West Orange, NJ | speaker | — | verified |
| Brady, Reilly & Cardoso, LLC Diane L. Cardoso, Esq. | Kearny, NJ | speaker | — | verified |
| Costello, Silverman, LLC Miriam S. Edelstein, Esq. | Mt Laurel Township, NJ | speaker | — | verified |
| D'Amato Law Firm Alexa D'Amato Barrera, Esq. | Egg Harbor Township, NJ | speaker | — | verified |
| Davis, Saperstein & Salomon, P.C. Adam B. Lederman, Esq. | Teaneck, NJ | speaker | — | verified |
| Folkman Law Offices, P.C. Benjamin Folkman, Esq. | Cherry Hill Township, NJ | speaker | — | verified |
| Integrity Interventional Pain Management Gregory J. Lawler, D.O. | Los Angeles, CA | speaker | — | verified |
| Lomurro Law Spencer Sink, Esq. | Freehold, NJ | speaker | — | verified |
| Lomurro Law / NJAJ President Jonathan H. Lomurro, Esq. | Freehold, NJ | speaker | — | verified |
| Maggiano, DiGirolamo & Lizzi, P.C. Michael J. Maggiano, Esq. | Fort Lee, NJ | speaker | — | verified |
| Office of Attorney Ethics Ryan J. Moriarty, Esq. | Glendale, CA | speaker | — | verified |
| Sattiraju & Tharney, LLP Ravi Sattiraju, Esq. | East Windsor, NJ | speaker | — | verified |
| Smith Mullin, P.C. Virginia A. Pallotto, Esq. | Montclair, NJ | speaker | — | verified |
Not yet matched 9 participants, shown honestly
| Participant | Location | Role | Acq. score | Source |
|---|---|---|---|---|
| Anytime AI Inc. (not yet matched) John W. Blake | — | speaker | — | source best 67% |
| Javerbaum Wurgaft Hicks Kahn Wikstrom & Sinins, P.C. (not yet matched) Francisco J. Rodriguez, Esq. | — | speaker | — | source best 96% |
| Professor, WashU Law (not yet matched) Michael Green | — | speaker | — | source best 71% |
| Rutgers, The State University of New Jersey (not yet matched) Julien Musolino, Ph.D. | — | speaker | — | source best 61% |
| Supio (not yet matched) Charles Ruderman | — | speaker | — | source best 75% |
| Temple University (not yet matched) Jennifer Pollitt, Ph.D. | — | speaker | — | source best 69% |
| The Gargano Law Firm (not yet matched) Dominick J. Gargano, Esq. | — | speaker | — | source best 83% |
| Westmoreland, Vesper & Quattrone, P.A. (not yet matched) Thomas J. Vesper, Esq. | — | speaker | — | source best 94% |
| speaker, Flemington, NJ (not yet matched) Steven D. Farsiou, Esq. | — | speaker | — | source best 65% |
Building acquisition or referral targeting around NJAJ Boardwalk Seminar? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.