Shades of Mass Conference 2025
Organized by Shades of Mass · official site
Coverage: 21 of 41 matched. We resolve each sponsor and faculty member to a firm in the PI Data Hub graph only when a deterministic match is confirmed. Unmatched participants are shown honestly with their source, not guessed. Many are prominent firms not yet in the index: that is the discovery signal.
Matched firms linked to live PI Data Hub intelligence
| Firm | Location | Role | Acq. score | Match |
|---|---|---|---|---|
| Andrews & Thornton Anne Andrews | Newport Beach, CA | speaker | — | verified |
| Aylstock, Witkin, Kreis & Overholtz Mary Liu | Pensacola, FL | speaker | — | verified |
| Beasley Allen Law Firm Navan Ward | Montgomery, AL | speaker | — | verified |
| Chaffin Lahuna, LLP Kendra Y. Goldhirsch | Pittsburgh, PA | speaker | — | verified |
| DiCello Levitt Diandra Debrosse | Chicago, IL | speaker | — | verified |
| Gupta Wessler LLP Deepak Gupta | Washington, DC | speaker | — | verified |
| Kline & Specter, PC Priscilla Jimenez | Philadelphia, PA | speaker | — | verified |
| Levin, Rojas, Camassar & Reck LLC Jose Rojas | North Stonington, CT | speaker | — | verified |
| Lieff Cabraser Heimann & Bernstein, LLP Phong-Chau G. Nguyen | San Francisco, CA | speaker | — | verified |
| Morgan & Morgan Juan Martinez | Los Angeles, CA | speaker | — | verified |
| Motley Rice Marlon Kimpson | Mt Pleasant, SC | speaker | — | verified |
| Napoli Shkolnik Maria Fleming | New York, NY | speaker | — | verified |
| Nigh Goldenberg Raso & Vaughn Ava Marie Cavaco | Washington, DC | speaker | — | verified |
| Panish Shea Ravipudi LLP Rahul Ravipudi | Los Angeles, CA | speaker | — | verified |
| Seck Law Ibiere Seck | Arlington, VA | speaker | — | verified |
| The Cochran Firm Larry Taylor | Los Angeles, CA | speaker | — | verified |
| Pride Law Office Jessica Pride | Louisville, KY | speaker | — | verified |
| Tycko Zavareei LLP Sabita Soneji | Washington, DC | speaker | — | verified |
| Wagstaff Law Firm Emily Acosta | Denver, CO | speaker | — | verified |
| Walkup, Melodia, Kelly & Schoenberger Khaldoun Baghdadi | San Francisco, CA | speaker | — | verified |
| Weitz & Luxenberg EricaRae Garcia | Los Angeles, CA | speaker | — | verified |
Not yet matched 20 participants, shown honestly
| Participant | Location | Role | Acq. score | Source |
|---|---|---|---|---|
| Ben Crump Law PLLC (not yet matched) Ben Crump | — | speaker | — | source best 100% |
| Bullock Legal Group (not yet matched) Carasusana Wall | — | speaker | — | source best 100% |
| Carlson Law Firm (not yet matched) Ruth Rizkalla | — | speaker | — | source best 100% |
| Cory Watson, P.C. (not yet matched) Joel Caldwell | — | speaker | — | source best 80% |
| Environmental Litigation Group (not yet matched) Gregory Cade | — | speaker | — | source best 75% |
| Farrise Firm, P.C. (not yet matched) Simona Farrise Best | — | speaker | — | source best 78% |
| GibbsMura (not yet matched) Steven Lopez | — | speaker | — | source best 86% |
| Gomez Trial Attorneys (not yet matched) Shane Harris | — | speaker | — | source best 100% |
| Manly, Stewart & Finaldi (not yet matched) Courtney M. Thom | — | speaker | — | source best 89% |
| May Jung (not yet matched) LaRuby May | — | speaker | — | source best 63% |
| NSPR Law Services, LLC (not yet matched) Veronica N. Vazquez | — | speaker | — | source best 80% |
| Olson Grimsley Kawanabe Hinchcliff & Murray LLC (not yet matched) Kenzo Kawanabe | — | speaker | — | source best 48% |
| Perkins Trial Lawyers LLC (not yet matched) Kimberly Perkins | — | speaker | — | source best 100% |
| Robbins LLP (not yet matched) George C. Aguilar | — | speaker | — | source best 93% |
| Ron Austin Law (not yet matched) Ron Austin | — | speaker | — | source best 80% |
| Scott + Scott (not yet matched) Sindhu Daniel | — | speaker | — | source best 75% |
| Simon Greenstone Panatier (not yet matched) Shreedhar Patel | — | speaker | — | source best 64% |
| Solomon Law Group, LLC (not yet matched) Carl Solomon | — | speaker | — | source best 100% |
| The Blakely Firm (not yet matched) Michael Blakely | — | speaker | — | source best 83% |
| The CK Hoffler Firm (not yet matched) Tricia CK Hoffler | — | speaker | — | source best 75% |
Building acquisition or referral targeting around Shades of Mass Conference? Talk to us about firm-level intelligence →
Source: official roster. Participation crawled from the public sponsor and faculty pages. Firm intelligence from the PI Data Hub graph.