State Bar of Arizona
Arizona Supreme Court — Phoenix, AZ
9/14
Services Offered
1/6
Tech Features
3
Practice Sections
$120
Annual Dues
Regulatory Functions
Functions delegated by the state supreme court: the regulatory moat.
| Bar Admissions | ✓ Yes |
| Attorney Discipline | ✓ Yes |
| MCLE Enforcement | ✓ Yes |
| IOLTA Administration | ✗ No |
| UPL Prosecution | ✓ Yes |
| Client Security Fund | ✓ Yes |
MCLE: 120 hours / 3 year cycle
Associational Services
Voluntary services: the competitive surface area.
| CLE Programs | ✓ Yes |
| Lawyer Referral Service | ✗ No |
| Ethics Hotline | ✓ Yes |
| Bar Journal / Publication | ✓ Yes |
| Job Board | ✗ No |
| Mentoring Program | ✓ Yes |
| Lawyer Assistance (Mental Health) | ✓ Yes |
| Fee Dispute Resolution | ✓ Yes |
| Annual Meeting / Conference | ✓ Yes |
| Pro Bono Program | ✓ Yes |
| Young Lawyers Division | ✓ Yes |
| Diversity Program | ✗ No |
| Practice Management Advisors | ✗ No |
| Legislative Advocacy | ✗ No |
Technology
| Member Portal | ✗ No |
| Public Lawyer Directory | ✗ No |
| On-Demand CLE | ✓ Yes |
| Podcast | ✗ No |
| Mobile App | ✗ No |
| Live Chat | ✗ No |
Leadership
| Name | Title | Firm |
|---|---|---|
| Not specified in the provided content | President | Not specified in the provided content |
Practice Sections (3)
Competitive Intelligence
Vulnerabilities
- Outdated technology
- Member complaints about service delivery
Strengths
- Highly active and engaged membership
- Comprehensive CLE offerings
- Strong referral services for members
- Diverse programs and initiatives