Minnesota State Bar Association
Minnesota Supreme Court — Minneapolis, MN
7/14
Services Offered
1/6
Tech Features
1
Practice Sections
$100
Annual Dues
Regulatory Functions
Functions delegated by the state supreme court: the regulatory moat.
| Bar Admissions | ✗ No |
| Attorney Discipline | ✗ No |
| MCLE Enforcement | ✗ No |
| IOLTA Administration | ✗ No |
| UPL Prosecution | ✗ No |
| Client Security Fund | ✗ No |
Associational Services
Voluntary services: the competitive surface area.
| CLE Programs | ✓ Yes |
| Lawyer Referral Service | ✗ No |
| Ethics Hotline | ✗ No |
| Bar Journal / Publication | ✓ Yes |
| Job Board | ✗ No |
| Mentoring Program | ✓ Yes |
| Lawyer Assistance (Mental Health) | ✗ No |
| Fee Dispute Resolution | ✗ No |
| Annual Meeting / Conference | ✓ Yes |
| Pro Bono Program | ✓ Yes |
| Young Lawyers Division | ✓ Yes |
| Diversity Program | ✓ Yes |
| Practice Management Advisors | ✗ No |
| Legislative Advocacy | ✗ No |
Technology
| Member Portal | ✗ No |
| Public Lawyer Directory | ✗ No |
| On-Demand CLE | ✓ Yes |
| Podcast | ✗ No |
| Mobile App | ✗ No |
| Live Chat | ✗ No |
Leadership
| Name | Title | Firm |
|---|---|---|
| Full Name | President | Their Law Firm or null |
Practice Sections (1)
Competitive Intelligence
Vulnerabilities
- outdated tech
- member complaints
Strengths
- provides valuable resources to its members, including CLE courses and a member portal for discounts and exclusive content.
- has a diverse and engaged community of attorneys through various programs and divisions.
Track Minnesota Legal Market Intelligence
145 PI firms in Minnesota — updated continuously.
Get Access