Montana State Bar
Montana Supreme Court — Helena, MT
9/14
Services Offered
1/6
Tech Features
4
Practice Sections
$120
Annual Dues
Regulatory Functions
Functions delegated by the state supreme court: the regulatory moat.
| Bar Admissions | ✓ Yes |
| Attorney Discipline | ✓ Yes |
| MCLE Enforcement | ✓ Yes |
| IOLTA Administration | ✓ Yes |
| UPL Prosecution | ✓ Yes |
| Client Security Fund | ✓ Yes |
MCLE: 120 hours / 3 year cycle
Associational Services
Voluntary services: the competitive surface area.
| CLE Programs | ✓ Yes |
| Lawyer Referral Service | ✓ Yes |
| Ethics Hotline | ✓ Yes |
| Bar Journal / Publication | ✓ Yes |
| Job Board | ✗ No |
| Mentoring Program | ✗ No |
| Lawyer Assistance (Mental Health) | ✗ No |
| Fee Dispute Resolution | ✗ No |
| Annual Meeting / Conference | ✓ Yes |
| Pro Bono Program | ✓ Yes |
| Young Lawyers Division | ✓ Yes |
| Diversity Program | ✓ Yes |
| Practice Management Advisors | ✗ No |
| Legislative Advocacy | ✓ Yes |
Technology
| Member Portal | ✗ No |
| Public Lawyer Directory | ✗ No |
| On-Demand CLE | ✓ Yes |
| Podcast | ✗ No |
| Mobile App | ✗ No |
| Live Chat | ✗ No |
Social: Facebook, LinkedIn
Leadership
| Name | Title | Firm |
|---|---|---|
| President-Elect | President-Elect | |
| Delegate to the ABA | State Bar of Montana Delegate to the ABA | |
| Trustees (Area A) | One Trustee from Area A (Flathead and Lincoln counties) | |
| Trustees (Area B) | Three Trustees from Area B (Lake, Mineral, Missoula, Ravalli, and Sanders counties) | |
| Trustees (Area C) | One Trustee from Area C (Beaverhead, Deer Lodge, Granite, Jefferson, Madison, Powell, and Silver Bow counties) | |
| Trustees (Area D) | Two Trustees from Area D (Cascade, Glacier, Pondera, Teton, and Toole counties) | |
| Trustees (Area G) | Two Trustees from Area G (Gallatin, Park, and Sweet Grass counties) |
Practice Sections (4)
Competitive Intelligence
Vulnerabilities
- Outdated technology
- Member complaints about service quality
Strengths
- Strong referral service for the public
- High-quality Continuing Legal Education (CLE) programs
- Active legislative and advocacy efforts