State Bar Association of Nebraska
Nebraska Supreme Court — Lincoln, NE
12/14
Services Offered
2/6
Tech Features
4
Practice Sections
$120
Annual Dues
Regulatory Functions
Functions delegated by the state supreme court: the regulatory moat.
| Bar Admissions | ✓ Yes |
| Attorney Discipline | ✓ Yes |
| MCLE Enforcement | ✓ Yes |
| IOLTA Administration | ✓ Yes |
| UPL Prosecution | ✓ Yes |
| Client Security Fund | ✓ Yes |
MCLE: 120 hours / 3 year cycle
Associational Services
Voluntary services: the competitive surface area.
| CLE Programs | ✓ Yes |
| Lawyer Referral Service | ✓ Yes |
| Ethics Hotline | ✗ No |
| Bar Journal / Publication | ✓ Yes |
| Job Board | ✓ Yes |
| Mentoring Program | ✗ No |
| Lawyer Assistance (Mental Health) | ✓ Yes |
| Fee Dispute Resolution | ✓ Yes |
| Annual Meeting / Conference | ✓ Yes |
| Pro Bono Program | ✓ Yes |
| Young Lawyers Division | ✓ Yes |
| Diversity Program | ✓ Yes |
| Practice Management Advisors | ✓ Yes |
| Legislative Advocacy | ✓ Yes |
Technology
| Member Portal | ✗ No |
| Public Lawyer Directory | ✓ Yes |
| On-Demand CLE | ✓ Yes |
| Podcast | ✗ No |
| Mobile App | ✗ No |
| Live Chat | ✗ No |
Social: Facebook, Twitter, LinkedIn
Leadership
| Name | Title | Firm |
|---|---|---|
| William J. Mueller Leadership Academy | President of the William J. Mueller Leadership Academy | Nebraska State Bar Association |
Practice Sections (4)
Competitive Intelligence
Vulnerabilities
- Outdated technology
- Potential member complaints about service quality
Strengths
- High-quality CLE programs
- Active legislative program
- Strong referral services and mentoring programs